Documentation: grids
Static data about electrical grids - minigrids as well as national grids
To import data in this format you can use our API.
-> API Documentation
You can also supply us with files in xlsx, csv or json format.
-> Example CSV
type | p14n | blurred | autogenerated | required | |
---|---|---|---|---|---|
uid | string | ⤫ | ⤫ | ✓ | ⤫ |
organization_id + name; Autogenerated unique identifier of the grid | |||||
external_id | string | ⤫ | ⤫ | ⤫ | ⤫ |
ID for the specific (mini-)grid as tracked by the data provider (source) | |||||
name | string | ⤫ | ⤫ | ⤫ | ✓ |
name of the (mini-)grid, typically given by operator company | |||||
operator_company | string | ⤫ | ⤫ | ⤫ | ⤫ |
name of the company which operates the (mini-)grid | |||||
location_area_1 | string | ⤫ | ⤫ | ⤫ | ⤫ |
(mini-)grid first-level location according to Administrative division, see https://en.wikipedia.org/wiki/List_of_administrative_divisions_by_country | |||||
location_area_2 | string | ⤫ | ⤫ | ⤫ | ⤫ |
(mini-)grid second-level location according to Administrative division, see https://en.wikipedia.org/wiki/List_of_administrative_divisions_by_country | |||||
location_area_3 | string | ⤫ | ⤫ | ⤫ | ⤫ |
(mini-)grid third-level location according to Administrative division, see https://en.wikipedia.org/wiki/List_of_administrative_divisions_by_country | |||||
location_area_4 | string | ⤫ | ⤫ | ⤫ | ⤫ |
(mini-)grid fourth-level location according to Administrative division, see https://en.wikipedia.org/wiki/List_of_administrative_divisions_by_country | |||||
country | string | ⤫ | ⤫ | ⤫ | ⤫ |
two-letter country code according to ISO 3166-1 alpha-2 | |||||
latitude | float | ⤫ | ⤫ | ⤫ | ⤫ |
geo location latitude | |||||
longitude | float | ⤫ | ⤫ | ⤫ | ⤫ |
geo location longitude | |||||
power_rating_kw | float | ⤫ | ⤫ | ⤫ | ⤫ |
highest power input allowed to flow through inverter in kilowatt | |||||
primary_input_installed_kw | float | ⤫ | ⤫ | ⤫ | ⤫ |
sum of installed primary peak power in kilowatt | |||||
secondary_input_installed_kw | float | ⤫ | ⤫ | ⤫ | ⤫ |
sum of installed secondary peak power in kilowatt | |||||
primary_input_source | string | ⤫ | ⤫ | ⤫ | ⤫ |
e.g. solar | |||||
secondary_input_source | string | ⤫ | ⤫ | ⤫ | ⤫ |
e.g. diesel generator | |||||
is_offgrid | boolean | ⤫ | ⤫ | ⤫ | ⤫ |
indicates whether the grid is a national grid (FALSE) or a mini-grid (TRUE) | |||||
storage_capacity_kwh | float | ⤫ | ⤫ | ⤫ | ⤫ |
maximum storage capacity in kilowatt hour | |||||
operator_phone | string | ✓ | ⤫ | ⤫ | ⤫ |
operator telephone (p14) | |||||
id | integer | ⤫ | ⤫ | ✓ | ⤫ |
Internal primary key | |||||
created_at | datetime | ⤫ | ⤫ | ✓ | ⤫ |
Timestamp when row was inserted | |||||
updated_at | datetime | ⤫ | ⤫ | ✓ | ⤫ |
Timestamp when row was updated | |||||
source_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
References Source of data | |||||
import_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
References Import of data | |||||
organization_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
References Organization of data | |||||
custom | jsonb | ⤫ | ⤫ | ✓ | ⤫ |
Saves additional imported data out of standard structure | |||||
data_origin | string | ⤫ | ⤫ | ✓ | ⤫ |
Origin of the data, generic or name of the api | |||||
trust_score | float | ⤫ | ⤫ | ✓ | ⤫ |
calculated value how much we trust data | |||||
last_import_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
Id of the last import which updated the record | |||||
last_source_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
Id of the last Source which updated the record |