Documentation: custom
This tables saves completely custom data as json. For easier export and graphing per source views with customizable structure are automatically created.
To import data in this format you can use our API.
-> API Documentation
You can also supply us with files in xlsx, csv or json format.
-> Example CSV
type | p14n | blurred | autogenerated | required | |
---|---|---|---|---|---|
uid | string | ⤫ | ⤫ | ✓ | ⤫ |
organization_id + external_id; The UUID is autogenerated, either by given external_id or from a random string. This helps to identify and later update the records. | |||||
external_id | string | ⤫ | ⤫ | ✓ | ⤫ |
An external ID used for updates and deduplication. Either provided or autogenerated during ingress. | |||||
id | integer | ⤫ | ⤫ | ✓ | ⤫ |
Internal primary key | |||||
created_at | datetime | ⤫ | ⤫ | ✓ | ⤫ |
Timestamp when row was inserted | |||||
updated_at | datetime | ⤫ | ⤫ | ✓ | ⤫ |
Timestamp when row was updated | |||||
source_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
References Source of data | |||||
import_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
References Import of data | |||||
organization_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
References Organization of data | |||||
custom | jsonb | ⤫ | ⤫ | ✓ | ⤫ |
Saves additional imported data out of standard structure | |||||
data_origin | string | ⤫ | ⤫ | ✓ | ⤫ |
Origin of the data, generic or name of the api | |||||
trust_score | float | ⤫ | ⤫ | ✓ | ⤫ |
calculated value how much we trust data | |||||
last_import_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
Id of the last import which updated the record | |||||
last_source_id | integer | ⤫ | ⤫ | ✓ | ⤫ |
Id of the last Source which updated the record |